Buenos Aires, Argentina
October 2023

Sector | Price | ||
---|---|---|---|
Tuesday to Thursday | Friday to Sunday and Holidays | ||
Tapis Rouge (*) | $ 22.500.- | $ 25.000.- | |
Precio 2 | $ 16.000.- | $ 18.000.- | |
Precio 3 | $ 14.000.- | $ 16.000.- | |
Precio 4 | $ 11.000.- | $ 12.000.- | |
Precio 5 | $ 9.500.- | $ 10.000.- | |
Precio 6 | $ 8.000.- | $ 8.500.- | |
Precio 7 | $ 5.500.- | $ 6.000.- |
MESSI10 CHALLENGE | $ 3.000.- | $ 4.000.- | |
![]() |
Regular Parking | $ 1.800.- | $ 2.200.- |
![]() |
VIP Parking | $ 2.400.- | $ 3.000.- |
Promotional prices valid until March/15 2022
(*) Tapis Rouge Includes: Exclusive reception area. Preferential access. Catering service. Surprise VIP gift
Service charge is included.
Be Messi for a Day!
Make your dream come true! Come to the Messi10 Challenge and feel like Leo Messi.
Messi10 Challenge from $ 3000.-
Buy your tickets along with those of the show!
Venta a través del servicio de gestión de pagos de Mercado Pago operado por MercadoLibre S.R.L.