Notice: Undefined index: barcelona in /var/www/clients/client1/web26/web/is-apps/messicirque/Controllers/render.php on line 39
Barcelona | #Messi10Cirque
Thank you Barcelona! Sales Hit!
More than 100.000 spectators!
Parc del Fòrum Form 10/10/2019 to 01/04/2020
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Edu 35 650 776 800 737 0 2963
2 Sara 29 650 781 800 722 0 2953
3 Xavi 7 700 682 800 761 0 2943
4 Jordi 46 750 647 800 742 0 2939
5 Javier 11 750 702 0 715 0 2167
6 Eric 15 650 735 0 777 0 2162
7 Jordi 13 750 651 0 761 0 2162
8 Mariano 46 750 635 0 675 0 2060
9 Diego 45 620 652 0 787 0 2059
10 Antonio 47 500 635 0 633 0 1768
11 Marti 8 90 800 800 0 0 1690
12 Joel 44 180 686 800 0 0 1666
13 Jordi 13 170 670 0 759 0 1599
14 Emily 15 380 625 0 586 0 1591
15 Martin 50 100 0 0 684 800 1584
16 Cameron 11 10 634 0 797 0 1441
17 Sergio 9 700 659 0 0 0 1359
18 Ares 13 0 547 0 0 800 1347
19 Aleix 12 570 0 0 732 0 1302
20 Júlia 38 500 0 800 0 0 1300
21 Carme 12 480 0 800 0 0 1280
22 Biel 13 650 0 0 624 0 1274
23 Sara 11 460 0 0 0 800 1260
24 Anais 23 10 610 0 604 0 1224
25 Encarna 41 550 661 0 0 0 1211
26 Betty 26 10 625 0 549 0 1184
27 Tomeu 8 500 682 0 0 0 1182
28 Teo 13 380 0 800 0 0 1180
29 Cid 12 420 723 0 0 0 1143
30 Hèctor 10 290 0 0 651 0 941
31 Pablo 7 130 652 0 0 0 782
32 Oliver 6 140 636 0 0 0 776
33 Sergio 11 110 663 0 0 0 773
34 Dani 10 110 662 0 0 0 772
35 Adam 12 140 618 0 0 0 758
36 Malak 10 80 628 0 0 0 708
37 Kiko 12 670 0 0 0 0 670
38 Chloris 13 80 585 0 0 0 665
39 Juan 10 70 595 0 0 0 665
40 Britney 63 660 0 0 0 0 660
41 Emma 11 90 565 0 0 0 655
42 Alba 12 100 546 0 0 0 646
43 Brad 25 640 0 0 0 0 640
44 Adalia 8 90 548 0 0 0 638
45 Marc 35 90 547 0 0 0 637
46 Gabi 28 600 0 0 0 0 600
47 Pedro 45 20 562 0 0 0 582
48 Ferran 35 20 561 0 0 0 581
49 Mar 9 10 0 0 570 0 580
50 Lali 56 580 0 0 0 0 580
51 Mati 33 580 0 0 0 0 580
52 Noa 9 40 535 0 0 0 575
53 Bernie 66 20 0 0 555 0 575
54 Guido 26 570 0 0 0 0 570
55 Carme 11 30 0 0 536 0 566
56 Kilian 10 10 0 0 548 0 558
57 Leyre 12 10 541 0 0 0 551
58 Hugo 28 550 0 0 0 0 550
59 Maia 13 0 543 0 0 0 543
60 Valentina 22 0 541 0 0 0 541
61 Lore 12 540 0 0 0 0 540
62 Carles 12 0 537 0 0 0 537
63 Bernie 36 0 535 0 0 0 535
64 Martí 5 530 0 0 0 0 530
65 Sara 57 530 0 0 0 0 530
66 Genis 5 530 0 0 0 0 530
67 Pedro 33 530 0 0 0 0 530
68 Blai 22 470 0 0 0 0 470
69 Max 7 430 0 0 0 0 430
70 Angelina 36 210 0 0 0 0 210
71 Egmont 5 150 0 0 0 0 150
72 Ares 13 130 0 0 0 0 130
73 Martin 29 120 0 0 0 0 120
74 Noa 40 110 0 0 0 0 110
75 Marcel 16 100 0 0 0 0 100
76 Inés 35 100 0 0 0 0 100
77 Ro 28 100 0 0 0 0 100
78 Roma 28 90 0 0 0 0 90
79 Amir 34 90 0 0 0 0 90
80 Cameron 9 80 0 0 0 0 80
81 Jana 8 60 0 0 0 0 60
82 Juli 28 60 0 0 0 0 60
83 Gabi 25 50 0 0 0 0 50
84 Ana 8 50 0 0 0 0 50
85 Aitana 17 50 0 0 0 0 50
86 Valentina 37 10 0 0 0 0 10
87 Conrad 59 10 0 0 0 0 10
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Marc 7 680 758 800 748 0 2986
2 Joan 14 700 661 800 738 0 2899
3 Tony 51 610 742 800 741 0 2893
4 Alexia 17 580 682 800 657 0 2719
5 Aaron 12 160 790 0 775 800 2525
6 Biel 11 90 0 800 732 800 2422
7 Ferran 9 130 661 800 725 0 2316
8 Marius 8 150 661 0 702 800 2313
9 Daniela 6 120 662 0 709 800 2291
10 Carlos 31 750 761 0 633 0 2144
11 Joan 30 750 661 0 701 0 2112
12 Ben 35 170 558 800 583 0 2111
13 Baldwin 8 510 0 800 0 800 2110
14 Biel 9 500 790 800 0 0 2090
15 Facundo 42 550 653 0 533 0 1736
16 Aniol 35 240 696 800 0 0 1736
17 Adrian 10 140 800 0 759 0 1699
18 Bernie 66 220 0 800 663 0 1683
19 Ariadna 9 10 0 800 742 0 1552
20 Gerad 6 80 678 0 777 0 1535
21 Laia 9 150 568 0 0 800 1518
22 Carme 11 160 0 800 553 0 1513
23 Antonio 33 80 700 0 723 0 1503
24 Kilian 10 60 0 800 602 0 1462
25 Leyre 12 40 562 800 0 0 1402
26 Emma 5 40 656 0 701 0 1397
27 Valentina 22 30 549 800 0 0 1379
28 Leyre 14 40 0 800 537 0 1377
29 Aleix 10 690 0 0 686 0 1376
30 Marcos 12 0 0 800 560 0 1360
31 Dieter 36 210 564 0 582 0 1356
32 Miriam 28 680 656 0 0 0 1336
33 Aina 57 0 535 0 0 800 1335
34 Marc 5 0 534 0 0 800 1334
35 Jordi 18 680 652 0 0 0 1332
36 Nicolás 22 520 0 800 0 0 1320
37 Aleix 7 520 0 0 0 800 1320
38 Duna 13 680 635 0 0 0 1315
39 Baldwin 5 280 0 0 0 800 1080
40 Ares 12 440 559 0 0 0 999
41 Gemma 33 160 0 800 0 0 960
42 Lucía 40 250 0 0 695 0 945
43 Blanca 35 140 0 800 0 0 940
44 Liset 28 180 0 0 759 0 939
45 Tony 7 130 0 800 0 0 930
46 Hèctor 16 130 0 0 0 800 930
47 Quim 34 130 0 800 0 0 930
48 Aaron: 9 60 0 800 0 0 860
49 Arlet 8 50 663 0 0 0 713
50 Benja 28 690 0 0 0 0 690
51 Nora 17 110 578 0 0 0 688
52 Anais 8 10 668 0 0 0 678
53 Lula 24 670 0 0 0 0 670
54 Adam 59 10 0 0 607 0 617
55 Clàudia 37 60 0 0 557 0 617
56 Mario 45 610 0 0 0 0 610
57 Adrián 31 50 554 0 0 0 604
58 Margot 40 0 599 0 0 0 599
59 Diego 28 590 0 0 0 0 590
60 Anas 23 40 546 0 0 0 586
61 Berta 8 10 570 0 0 0 580
62 Florence 6 40 540 0 0 0 580
63 Aran 9 30 550 0 0 0 580
64 Los 45 580 0 0 0 0 580
65 Matu 29 580 0 0 0 0 580
66 Tomi 28 580 0 0 0 0 580
67 Jana 20 40 536 0 0 0 576
68 Ben 10 40 0 0 536 0 576
69 Lola 63 10 0 0 565 0 575
70 Adrienne 10 10 0 0 561 0 571
71 Bob 36 570 0 0 0 0 570
72 Rafa 29 570 0 0 0 0 570
73 Nora 31 10 560 0 0 0 570
74 Júlia 29 0 569 0 0 0 569
75 Roger 20 20 0 0 549 0 569
76 Carlota 28 0 562 0 0 0 562
77 La 25 560 0 0 0 0 560
78 Eliott 7 0 557 0 0 0 557
79 Mariam 9 500 0 0 0 0 500
80 Freddy 45 500 0 0 0 0 500
81 Olívia 14 320 0 0 0 0 320
82 Estela 37 100 0 0 0 0 100
83 Juan Martin 8 100 0 0 0 0 100
84 Pablo 55 90 0 0 0 0 90
85 Joel 13 70 0 0 0 0 70
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Joan 10 230 790 0 741 800 2561
2 Carla 7 740 800 800 0 0 2340
3 Gustavo 42 750 700 0 780 0 2230
4 Arnau 9 630 761 800 0 0 2191
5 Gabriel 10 0 647 800 679 0 2126
6 Eric 11 720 735 0 650 0 2105
7 Julia 8 640 662 800 0 0 2102
8 Josep 52 700 700 0 677 0 2077
9 Adria 7 500 790 0 670 0 1960
10 Max 12 660 670 0 624 0 1954
11 Pol 9 630 682 0 580 0 1892
12 Elsa 35 300 667 800 0 0 1767
13 Eidan 8 110 758 800 0 0 1668
14 Alan 34 110 679 800 0 0 1589
15 Yolanda 44 130 656 800 0 0 1586
16 Diego 16 0 785 0 0 800 1585
17 Pau 12 680 0 0 800 0 1480
18 Arlet 8 20 599 800 0 0 1419
19 Ivette 44 50 661 0 702 0 1413
20 Evans 9 30 574 800 0 0 1404
21 Alex 0 700 678 0 0 0 1378
22 Anais 8 0 555 0 0 800 1355
23 Paula 41 540 0 0 0 800 1340
24 Nora 17 0 536 0 0 800 1336
25 Jaume 36 550 754 0 0 0 1304
26 Laia 37 60 623 0 606 0 1289
27 Berta 9 0 577 0 707 0 1284
28 Adam 59 510 0 0 752 0 1262
29 Olga 47 150 513 0 595 0 1258
30 Adrienne 40 340 0 800 0 0 1140
31 Max 10 500 0 0 554 0 1054
32 Diego 31 210 0 800 0 0 1010
33 Alexandra 22 110 0 800 0 0 910
34 Ferran 23 70 0 800 0 0 870
35 Ethan 10 80 742 0 0 0 822
36 Ben 10 230 0 0 557 0 787
37 Hugo 10 90 0 0 685 0 775
38 Adrienne 10 90 0 0 678 0 768
39 Abel 10 0 0 0 763 0 763
40 Florence 6 170 564 0 0 0 734
41 Berta 8 50 680 0 0 0 730
42 Aran 9 140 590 0 0 0 730
43 Fer 28 730 0 0 0 0 730
44 Gonza 28 730 0 0 0 0 730
45 Bart 56 730 0 0 0 0 730
46 Jedi 28 720 0 0 0 0 720
47 Lola 63 40 0 0 677 0 717
48 Jana 20 160 552 0 0 0 712
49 Nora 31 40 660 0 0 0 700
50 Roger 20 90 0 0 610 0 700
51 Carli 28 700 0 0 0 0 700
52 Mateo 28 700 0 0 0 0 700
53 Jose 25 700 0 0 0 0 700
54 Júlia 29 0 697 0 0 0 697
55 Diego 28 680 0 0 0 0 680
56 Carlota 28 0 565 0 0 0 565
57 Clara 8 530 0 0 0 0 530
58 Adam 7 500 0 0 0 0 500
59 High 42 200 0 0 0 0 200
60 Mariam 9 190 0 0 0 0 190
61 Olívia 14 190 0 0 0 0 190
62 Juan Martin 8 190 0 0 0 0 190
63 Maria 56 190 0 0 0 0 190
64 Julis 56 190 0 0 0 0 190
65 Maria 56 190 0 0 0 0 190
66 Joel 13 180 0 0 0 0 180
67 Rocio 56 150 0 0 0 0 150
68 Braian 28 150 0 0 0 0 150
69 Pablo 55 150 0 0 0 0 150
70 Florence 44 130 0 0 0 0 130
71 Ramom 29 90 0 0 0 0 90
72 Ju 28 90 0 0 0 0 90
73 Cameron 15 90 0 0 0 0 90
74 Bilitis 11 90 0 0 0 0 90
75 Naia 14 80 0 0 0 0 80
76 Laia 38 70 0 0 0 0 70
77 Alberto 12 70 0 0 0 0 70
78 Lula 28 70 0 0 0 0 70
79 Valentina 11 60 0 0 0 0 60
80 Nahia 6 50 0 0 0 0 50
81 Rim 23 40 0 0 0 0 40
82 Álvaro 13 40 0 0 0 0 40
83 Flor 25 40 0 0 0 0 40
84 Álvaro 6 30 0 0 0 0 30
85 Álex 12 30 0 0 0 0 30
86 Téo 26 30 0 0 0 0 30
87 Isaac 10 30 0 0 0 0 30
88 Martina 11 30 0 0 0 0 30
89 Ian 12 30 0 0 0 0 30
90 Arturo 63 30 0 0 0 0 30
91 Fermin 14 30 0 0 0 0 30
92 Agus 28 30 0 0 0 0 30
93 Ángel 10 20 0 0 0 0 20
94 Pablo 4 20 0 0 0 0 20
95 Adriana 10 20 0 0 0 0 20
96 Adalia 13 20 0 0 0 0 20
97 Iggy 56 20 0 0 0 0 20
98 Msrui 56 20 0 0 0 0 20
99 Arlet 11 10 0 0 0 0 10
100 Anna 12 0 0 0 0 0 0
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Biel 13 750 641 800 732 0 2923
2 Pera 36 650 753 800 680 0 2883
3 Jose 49 610 675 800 684 0 2769
4 Marc 14 700 675 0 694 0 2069
5 Biel 13 650 617 0 0 800 2067
6 Izan 7 600 661 0 701 0 1962
7 Aitor 9 650 588 0 675 0 1913
8 Joso 7 30 761 800 0 0 1591
9 Oscar 19 730 0 800 0 0 1530
10 Iu 8 90 702 0 685 0 1477
11 Marc 10 680 0 0 701 0 1381
12 Dagna 7 60 745 0 575 0 1380
13 Júlia 29 0 577 800 0 0 1377
14 Leo 20 40 671 0 656 0 1367
15 Lia/Lía 28 0 793 0 566 0 1359
16 Pep 7 630 722 0 0 0 1352
17 Mateo 13 110 570 0 544 0 1224
18 Anna 14 320 0 0 0 800 1120
19 Eva 9 90 0 800 0 0 890
20 Margot 6 240 606 0 0 0 846
21 Aleu 11 90 0 0 747 0 837
22 Albert 35 70 0 0 761 0 831
23 Iker 11 210 571 0 0 0 781
24 Adrienne 11 0 0 0 779 0 779
25 Elsa 21 50 0 0 703 0 753
26 Asier 38 10 740 0 0 0 750
27 Ema 28 750 0 0 0 0 750
28 Ares 13 10 724 0 0 0 734
29 Clàudia 11 170 0 0 562 0 732
30 David 12 30 668 0 0 0 698
31 Erik 9 80 0 0 592 0 672
32 Cid 12 40 630 0 0 0 670
33 Gabriel 13 0 655 0 0 0 655
34 Carmen 23 80 574 0 0 0 654
35 Bernie 26 80 571 0 0 0 651
36 Rama 25 650 0 0 0 0 650
37 Adam 12 70 575 0 0 0 645
38 Malak 10 40 585 0 0 0 625
39 Oliver 6 50 575 0 0 0 625
40 Hèctor 10 50 0 0 573 0 623
41 Sergio 11 40 577 0 0 0 617
42 Maria 57 610 0 0 0 0 610
43 Adalia 8 60 549 0 0 0 609
44 Emma 11 50 555 0 0 0 605
45 Juan 10 30 571 0 0 0 601
46 Chloris 13 40 559 0 0 0 599
47 Alba 12 50 546 0 0 0 596
48 Anto 28 590 0 0 0 0 590
49 Marc 35 50 540 0 0 0 590
50 Bernie 66 30 0 0 560 0 590
51 Pedro 45 20 561 0 0 0 581
52 Mar 9 10 0 0 571 0 581
53 Ferran 35 20 561 0 0 0 581
54 Daniel 8 580 0 0 0 0 580
55 Kilian 10 20 0 0 553 0 573
56 Noa 9 30 539 0 0 0 569
57 Carme 11 30 0 0 535 0 565
58 Valentina 22 20 543 0 0 0 563
59 Leyre 12 20 541 0 0 0 561
60 Ani 29 560 0 0 0 0 560
61 Aina 57 10 543 0 0 0 553
62 Carles 12 0 553 0 0 0 553
63 Marc 5 0 550 0 0 0 550
64 Bernie 36 10 540 0 0 0 550
65 Maia 13 0 546 0 0 0 546
66 Fer 22 540 0 0 0 0 540
67 Blai 22 440 0 0 0 0 440
68 Max 7 370 0 0 0 0 370
69 Noa 40 300 0 0 0 0 300
70 Egmont 5 180 0 0 0 0 180
71 Ares 13 50 0 0 0 0 50
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Albert 13 750 722 800 747 0 3019
2 Albert 11 670 720 800 763 0 2953
3 Marc 43 190 635 800 719 0 2344
4 Sergio 41 50 665 800 661 0 2176
5 Marc 12 600 0 800 704 0 2104
6 Juli 37 670 635 0 723 0 2028
7 Adria 11 140 0 800 759 0 1699
8 Oriol 36 200 651 0 769 0 1620
9 Marga 47 90 722 0 769 0 1581
10 Miriam 37 200 0 0 718 0 918
11 Oscar 36 150 0 0 723 0 873
12 Baldwin 8 70 0 800 0 0 870
13 Marc 35 310 557 0 0 0 867
14 Adam 12 240 623 0 0 0 863
15 Bilitis 66 60 0 800 0 0 860
16 Abril 57 50 0 0 0 800 850
17 Maria 11 50 0 800 0 0 850
18 Chloris 12 50 0 800 0 0 850
19 Aday 10 40 0 0 0 800 840
20 Ángel 10 40 0 800 0 0 840
21 Bernie 36 280 559 0 0 0 839
22 Noa 9 270 566 0 0 0 836
23 Chloris 13 210 626 0 0 0 836
24 Hèctor 10 180 0 0 651 0 831
25 Álex 5 30 0 0 0 800 830
26 Diego 6 30 0 0 0 800 830
27 Florence 11 30 0 800 0 0 830
28 Alexandra 14 20 0 800 0 0 820
29 Inés 10 20 0 800 0 0 820
30 Daniela 12 20 0 800 0 0 820
31 Mar 9 70 0 0 742 0 812
32 Pedro 45 150 661 0 0 0 811
33 Óscar 11 10 0 0 0 800 810
34 Nora 22 10 0 800 0 0 810
35 Ferran 35 110 700 0 0 0 810
36 Pol 11 100 0 0 704 0 804
37 Nour 12 0 0 800 0 0 800
38 Diego 16 0 791 0 0 0 791
39 Nora 17 130 587 0 0 0 717
40 Bernat 22 90 571 0 0 0 661
41 Adrienne 10 40 0 0 593 0 633
42 Evans 9 20 566 0 0 0 586
43 Arnau 7 0 561 0 0 0 561
44 Adrián 31 20 538 0 0 0 558
45 Nora 31 0 553 0 0 0 553
46 Nour 63 500 0 0 0 0 500
47 Martí 10 500 0 0 0 0 500
48 Berta 20 460 0 0 0 0 460
49 Derek 23 450 0 0 0 0 450
50 Noa 40 450 0 0 0 0 450
51 Inés 35 350 0 0 0 0 350
52 Bernie 40 350 0 0 0 0 350
53 Ana 8 320 0 0 0 0 320
54 Egmont 5 270 0 0 0 0 270
55 Marc 10 270 0 0 0 0 270
56 Èlia 8 220 0 0 0 0 220
57 Valentina 37 200 0 0 0 0 200
58 Conrad 59 170 0 0 0 0 170
59 Ivan 6 110 0 0 0 0 110
60 Ares 13 80 0 0 0 0 80
61 Jana 8 70 0 0 0 0 70
62 Amir 34 30 0 0 0 0 30
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Fernando 25 750 0 0 0 0 750
2 Manu 28 700 0 0 0 0 700
3 Daniel 29 680 0 0 0 0 680
4 Ariel 25 660 0 0 0 0 660
5 Marina 29 650 0 0 0 0 650
6 Fran 28 620 0 0 0 0 620
7 Beti 29 600 0 0 0 0 600
8 Carlita 29 580 0 0 0 0 580
9 Alex 22 570 0 0 0 0 570
10 Osvaldo 33 170 0 0 0 0 170
11 Maite 53 160 0 0 0 0 160
12 Adam 7 150 0 0 0 0 150
13 Laia 38 150 0 0 0 0 150
14 Pablo 55 150 0 0 0 0 150
15 Egmont 8 150 0 0 0 0 150
16 Álex 12 140 0 0 0 0 140
17 Téo 66 140 0 0 0 0 140
18 Martí 35 140 0 0 0 0 140
19 Ian 12 130 0 0 0 0 130
20 Valentina 11 130 0 0 0 0 130
21 Paula 29 130 0 0 0 0 130
22 Joel 13 120 0 0 0 0 120
23 Naia 14 120 0 0 0 0 120
24 Téo 10 120 0 0 0 0 120
25 Teo 31 110 0 0 0 0 110
26 Arlet 11 110 0 0 0 0 110
27 Florence 44 110 0 0 0 0 110
28 Vera 32 110 0 0 0 0 110
29 Sergio 10 100 0 0 0 0 100
30 Nour 63 100 0 0 0 0 100
31 Martí 10 100 0 0 0 0 100
32 Derek 23 90 0 0 0 0 90
33 Olívia 14 90 0 0 0 0 90
34 Berta 20 90 0 0 0 0 90
35 Joan 20 80 0 0 0 0 80
36 Ángel 10 80 0 0 0 0 80
37 Cameron 15 70 0 0 0 0 70
38 Daniela 9 70 0 0 0 0 70
39 Adalia 13 70 0 0 0 0 70
40 Álvaro 6 60 0 0 0 0 60
41 Isaac 10 60 0 0 0 0 60
42 Claudia 11 60 0 0 0 0 60
43 Marc 10 50 0 0 0 0 50
44 Alberto 12 50 0 0 0 0 50
45 Pablo 4 50 0 0 0 0 50
46 Bilitis 11 50 0 0 0 0 50
47 Èlia 8 40 0 0 0 0 40
48 Anna 12 40 0 0 0 0 40
49 Álvaro 13 40 0 0 0 0 40
50 Marina 28 30 0 0 0 0 30
51 Rim 23 30 0 0 0 0 30
52 Adriana 10 30 0 0 0 0 30
53 Diego 10 20 0 0 0 0 20
54 Ivan 6 20 0 0 0 0 20
55 Martina 11 20 0 0 0 0 20
56 Clara 22 20 0 0 0 0 20
57 Ivan 45 10 0 0 0 0 10
58 Asier 35 10 0 0 0 0 10
59 Téo 26 10 0 0 0 0 10
60 Mariam 9 10 0 0 0 0 10
61 Juan Martin 8 0 0 0 0 0 0
62 Alexandra 12 0 0 0 0 0 0
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Alex 10 600 729 800 747 0 2876
2 Jauma 10 580 754 800 741 0 2875
3 Joel 10 650 690 800 657 0 2797
4 Bernat 6 500 702 800 713 0 2715
5 David 8 620 761 800 0 0 2181
6 Oliver 33 600 675 800 0 0 2075
7 Pol 10 100 666 0 633 0 1399
8 Mikel 10 550 779 0 0 0 1329
9 Ramiro 29 1000 0 0 0 0 1000
10 Roman 25 833 0 0 0 0 833
11 Ger 25 750 0 0 0 0 750
12 Bernat 22 140 595 0 0 0 735
13 Arnau 7 20 705 0 0 0 725
14 Aina 57 120 602 0 0 0 722
15 Marcos 12 10 0 0 704 0 714
16 Bernie 36 160 548 0 0 0 708
17 Marc 5 50 657 0 0 0 707
18 Leyre 14 140 0 0 549 0 689
19 Pablo 25 666 0 0 0 0 666
20 Diego 16 0 665 0 0 0 665
21 Lucía 40 30 0 0 591 0 621
22 Elsa 35 40 580 0 0 0 620
23 Adalia 5 60 551 0 0 0 611
24 Ares 12 50 542 0 0 0 592
25 Arlet 8 10 581 0 0 0 591
26 Alan 34 20 566 0 0 0 586
27 Horacio 36 583 0 0 0 0 583
28 Nora 17 20 545 0 0 0 565
29 Evans 9 0 538 0 0 0 538
30 Adrián 31 0 532 0 0 0 532
31 Bernie 40 480 0 0 0 0 480
32 Ana 8 480 0 0 0 0 480
33 Conrad 59 450 0 0 0 0 450
34 Valentina 37 450 0 0 0 0 450
35 Demian 22 416 0 0 0 0 416
36 Téo 10 390 0 0 0 0 390
37 Derek 23 380 0 0 0 0 380
38 Nour 63 380 0 0 0 0 380
39 Martí 10 380 0 0 0 0 380
40 Marc 10 360 0 0 0 0 360
41 Èlia 8 350 0 0 0 0 350
42 Ivan 6 340 0 0 0 0 340
43 Manuel 29 333 0 0 0 0 333
44 Adam 7 320 0 0 0 0 320
45 Paula 29 320 0 0 0 0 320
46 Vera 32 300 0 0 0 0 300
47 Berta 20 290 0 0 0 0 290
48 Joan 20 290 0 0 0 0 290
49 Marina 28 260 0 0 0 0 260
50 Mariam 9 250 0 0 0 0 250
51 Gabi 28 250 0 0 0 0 250
52 Pablo 55 240 0 0 0 0 240
53 Florence 44 210 0 0 0 0 210
54 Joel 13 210 0 0 0 0 210
55 Olívia 14 180 0 0 0 0 180
56 Cameron 15 170 0 0 0 0 170
57 Bilitis 11 150 0 0 0 0 150
58 Juan Martin 8 100 0 0 0 0 100
59 Guti 29 100 0 0 0 0 100
60 Laia 38 90 0 0 0 0 90
61 Álex 12 90 0 0 0 0 90
62 Valentina 11 80 0 0 0 0 80
63 Naia 14 80 0 0 0 0 80
64 Alberto 12 30 0 0 0 0 30
65 Álvaro 13 20 0 0 0 0 20
66 Rim 23 20 0 0 0 0 20
67 Téo 26 0 0 0 0 0 0
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Miguel 28 550 616 800 742 800 3508
2 Jordi 9 90 761 800 777 800 3228
3 Moha 21 650 790 800 751 0 2991
4 Joel 22 610 742 800 800 0 2952
5 Marc 9 500 702 800 748 0 2750
6 Uriol 11 500 661 0 780 800 2741
7 Pau 11 500 662 0 707 800 2669
8 Alex 15 500 662 800 697 0 2659
9 Jordi 10 520 641 800 675 0 2636
10 Marc 8 140 781 800 759 0 2480
11 Fer 37 700 779 0 800 0 2279
12 Chloris 15 260 626 800 586 0 2272
13 Pau 7 20 766 800 679 0 2265
14 Cameron 11 0 600 0 797 800 2197
15 Shakib 21 630 0 800 728 0 2158
16 Mariam 13 20 784 0 540 800 2144
17 Chavi 15 640 720 0 728 0 2088
18 David 12 490 740 800 0 0 2030
19 Asier 38 420 782 800 0 0 2002
20 Matin 18 520 702 0 780 0 2002
21 Alvaro 28 550 761 0 689 0 2000
22 Noa 11 40 582 0 571 800 1993
23 Paulo 8 530 768 0 655 0 1953
24 Jordi 41 560 692 0 677 0 1929
25 Anais 40 560 607 0 759 0 1926
26 Adam 12 340 0 800 637 0 1777
27 Mariona 13 500 562 0 675 0 1737
28 Ivan 21 60 0 800 789 0 1649
29 Pol 6 130 682 0 716 0 1528
30 Carolanne 12 50 728 0 747 0 1525
31 Marc 37 0 735 0 759 0 1494
32 Amir 10 10 0 0 651 800 1461
33 Eric 5 30 659 0 754 0 1443
34 Oliver 6 10 551 0 0 800 1361
35 Polo 42 550 761 0 0 0 1311
36 Arnau 22 620 682 0 0 0 1302
37 Óscar 11 500 0 0 0 800 1300
38 Leo 12 120 625 0 546 0 1291
39 Maria 10 550 670 0 0 0 1220
40 Inés 10 120 0 800 0 0 920
41 Mireia 40 100 652 0 0 0 752
42 Juan 10 110 627 0 0 0 737
43 Dani 29 720 0 0 0 0 720
44 Chloris 13 120 595 0 0 0 715
45 Agus 28 710 0 0 0 0 710
46 Emma 11 130 575 0 0 0 705
47 Adalia 8 130 560 0 0 0 690
48 Alba 12 140 550 0 0 0 690
49 Vic 29 690 0 0 0 0 690
50 Martin 29 690 0 0 0 0 690
51 Tomi 22 690 0 0 0 0 690
52 Marc 35 140 548 0 0 0 688
53 Pepe 29 660 0 0 0 0 660
54 Pedro 45 60 591 0 0 0 651
55 Ferran 35 40 610 0 0 0 650
56 Cristina 39 650 0 0 0 0 650
57 Pachu 29 650 0 0 0 0 650
58 Bernie 66 60 0 0 588 0 648
59 Banso 22 620 0 0 0 0 620
60 Gabi 29 560 0 0 0 0 560
61 Mar 9 0 0 0 560 0 560
62 Noa 9 20 535 0 0 0 555
63 Guido 22 550 0 0 0 0 550
64 Carme 11 0 544 0 0 0 544
65 Teo 33 540 0 0 0 0 540
66 Laia 9 520 0 0 0 0 520
67 Alexandra 12 520 0 0 0 0 520
68 Sergio 10 510 0 0 0 0 510
69 Rama 29 500 0 0 0 0 500
70 Clara 22 210 0 0 0 0 210
71 Ale 33 150 0 0 0 0 150
72 Marce 33 150 0 0 0 0 150
73 Victoria 14 150 0 0 0 0 150
74 Téo 36 120 0 0 0 0 120
75 Pol 29 100 0 0 0 0 100
76 Martí 5 90 0 0 0 0 90
77 Abelard 12 90 0 0 0 0 90
78 Carlos 29 90 0 0 0 0 90
79 Sara 57 80 0 0 0 0 80
80 Max 7 80 0 0 0 0 80
81 Ana 23 70 0 0 0 0 70
82 Blai 22 60 0 0 0 0 60
83 Egmont 5 60 0 0 0 0 60
84 Leo 33 60 0 0 0 0 60
85 Amir 34 50 0 0 0 0 50
86 Noa 40 50 0 0 0 0 50
87 Cameron 9 50 0 0 0 0 50
88 Ana 8 50 0 0 0 0 50
89 Marcel 16 50 0 0 0 0 50
90 Jana 8 50 0 0 0 0 50
91 Inés 35 50 0 0 0 0 50
92 Hugo 29 50 0 0 0 0 50
93 Fran 29 50 0 0 0 0 50
94 Germo 28 50 0 0 0 0 50
95 Ivan 33 50 0 0 0 0 50
96 Ares 13 50 0 0 0 0 50
97 Mauri 28 40 0 0 0 0 40
98 Valentina 37 40 0 0 0 0 40
99 Aitana 17 40 0 0 0 0 40
100 Bernie 40 10 0 0 0 0 10
101 Conrad 59 0 0 0 0 0 0
POS
Name
Age
Talk to Messi
Free Kick
Nutmeg by Messi
Header
Penalty
Score
1 Mario 12 60 722 800 0 0 1582
2 Marco 57 750 0 0 0 0 750
3 Fina 28 700 0 0 0 0 700
4 Mari 63 700 0 0 0 0 700
5 Guada 58 690 0 0 0 0 690
6 Bianca 58 660 0 0 0 0 660
7 Blanca 23 660 0 0 0 0 660
8 Juli 25 640 0 0 0 0 640
